SIZES GUIDE
1. Measure the inside diameter of a ring that suits you

2. Search your size
| Measure | Size |
|---|---|
| 0,59in | 4 |
| 0,6in | 4 1/2 |
| 0,61in | 5 |
| 0,62in | 5,5 |
| 0,63in | 5,75 |
| 0,64in | 6 |
| 0,66in | 6,5 |
| 0,67in | 7 |
| 0,68in | 7,5 |
| Measure | Size |
|---|---|
| 0,7in | 7,75 |
| 0,71in | 8 |
| 0,72in | 8,5 |
| 0,74in | 9 |
| 0,75in | 9,5 |
| 0,76in | 9,75 |
| 0,77in | 10 |
| 0,78in | 10,5 |
| 0,79in | 11 |
Specifications may vary depending on the style and cut of the item.

| Baby | |||||
|---|---|---|---|---|---|
| Size/Age | 1M | 3M-0/3M | 6M-3/6M | 12M-6/12M | 18M |
| Height | 19,69/22,05 in | 22,44/24,41 in | 24,80/26,77 in | 29,53/31,50 in | 31,89/33,86 in |
| Weight | 8,82 lb | 11,02/13,23 lb | 15,43 lb | 19,84/22,05 lb | 24,25 lb |
[Baby sizes correspond with the age in months of the baby]
| GIRL/BOY | |||||
|---|---|---|---|---|---|
| Size/Age | 2Y | 3Y | 4Y | 5Y | 6Y |
| Height | 34,25/36,61 in | 36,61/38,58 in | 38,98/40,95 in | 41,34/43,31 in | 43,70/45,67 in |
| Chest | 20,87 in | 21,65 in | 22,05 in | 22,83 in | 23,62 in |
| Waist | 20,08 in | 20,47 in | 20,87 in | 21,26 in | 21,65 in |
| Hip | 22,05 in | 23,23 in | 24,02 in | 25,20 in | 25,98 in |
The centimeters (cm) indicated refer to the measurement of the body and not to that of the article.
| OTHER SIZES | |||
|---|---|---|---|
| Size S-M-L | L | M | S |
| MONTHS / YEARS | 2Y-3Y | 18M-2Y | 12-18M |
1.Measure the perimeter of your wrist. (You can use a measuring tape or a string)
2.Search your size
| 14 cm | 5,51 in | XS | |
| 15,50 cm | 6,10 in | S | |
| 17 cm | 6,69 in | M | |
| 19 cm | 7,48 in | L |